MONTHLY SERVICE TAX AND REVENUE COLLECTION AT A GLANCE 

(for last 7 Financial Years)

 
 
YEAR : 2010-11
Month

Revenue Collected  (in Rs. Crores)

2010-11

 

During the month

Up to the Month

Pro rata Target

 Excess(+) / Shortfall(-)

April, 2010 4.43 4.43    
May,  2010 5.98 10.41
June,  2010 7.29 17.70
July,  2010 9.68 27.38
August, 2010 5.59

32.97

September, 2010 8.84 41.82
October, 2010 9.55 51.37
November, 2010 7.20 58.57
December, 2010 5.25 63.82
January, 2011 10.32 74.14
February, 2011 4.55 78.69
March, 2011 11.83 90.52
TOTAL 90.52   130.00 -39.48
 
 
YEAR : 2009-10
Month

Revenue Collected  (in Rs. Crores)

2009-10

 

During the month

Up to the Month

Pro rata Target

 Excess(+) / Shortfall(-)

April, 2009 4.45 4.45    
May,  2009 6.14 10.59
June,  2009 6.51 17.10
July,  2009 12.14 29.23
August, 2009 8.64

37.87

September, 2009 6.38 44.25
October, 2009 9.03 53.29
November, 2009 7.64 60.92
December, 2009 7.67 68.59
January, 2010 8.61 77.21
February, 2010 7.25 84.46
March, 2010 14.23 98.69
TOTAL 98.69   86.00 12.69
 

YEAR : 2008-09

Month

Revenue Collected  (in Rs. Crores)

2008-09

 

During the month

Up to the Month

Pro rata Target

 Excess(+) / Shortfall(-)

April, 2008 19.40 19.40    
May,  2008 7.52 26.92
June,  2008 13.86 40.78
July,  2008 22.87 63.65
August, 2008 7.44

71.09

September, 2008 13.82 84.91
October, 2008 20.72 105.63
November, 2008 18.91 124.54
December, 2008 9.25 133.79
January, 2009 7.51 141.30
February, 2009 8.45 149.75
March, 2009 15.64 165.39
TOTAL 165.39   190.00 -24.61
 
YEAR : 2007-08
Month

Revenue Collected  (in Rs. Crores)

2007-08

 

During the month

Up to the Month

Pro rata Target

 Excess(+) / Shortfall(-)

April, 2007 5.88 5.88    
May,  2007 10.26 16.14
June,  2007 10.76 26.90
July,  2007 15.51 42.41
August, 2007 21.12

63.53

September, 2007 12.70 76.23
October, 2007 12.98 89.21
November, 2007 13.69 102.90
December, 2007 13.16 116.07
January, 2007 17.67 133.74
February, 2008 14.05 147.79
March, 2008 19.93 167.72
TOTAL 167.72   175.00 -7.28
 
YEAR : 2006-07
Month

Revenue Collected  (in Rs. Crores)

2006-07

 

During the month

Up to the Month

Pro rata Target

 Excess(+) / Shortfall(-)

April, 2006 3.30 3.30    
May,  2006 7.18 10.48
June,  2006 8.59 19.08
July,  2006 15.25 34.33
August, 2006 10.66

44.99

September, 2006 10.93 55.92
October, 2006 12.35 68.27
November, 2006 10.82 79.08
December, 2006 13.29 92.36
January, 2007 16.04 108.40
February, 2007 12.99 121.39
March, 2007 15.21 136.60
TOTAL 136.60   145.00 -8.40
 
YEAR : 2005-06
Month

Revenue Collected  (in Rs. Crores)

2005-06

 

During the month

Up to the Month

Pro rata Target

 Excess(+) / Shortfall(-)

April, 2005 2.74 2.74    
May,  2005 5.29 8.03
June,  2005 5.28 13.31
July,  2005 7.20 20.51
August, 2005 6.50

27.01

September, 2005 11.58 38.59
October, 2005 7.66 46.25
November, 2005 7.47 53.72
December, 2005 9.31 63.03
January, 2006 9.95 72.98
February, 2006 8.16 81.14
March, 2006 11.6 92.74
TOTAL 92.74   86.00 6.74

                   YEAR : 2004-05                

Month

Revenue Collected  (in Rs. Crores)

2004-05

 

During the month

Up to the Month

Pro rata Target

 Excess (+)/ Shortfall(-)

April, 2004 4.96 4.96    
May,  2004 4.71  9.67
June,  2004 4.16 13.83
July,  2004  5.00 18.83
August, 2004 4.82

23.65 

September, 2004 4.41 28.06
October, 2004 4.81 32.87
November, 2004 5.00 37.87
December, 2004 6.17 44.04
January, 2005 6.90 50.94
February, 2005 4.10 55.04
March, 2005 9.40 64.44
TOTAL 64.44   101.00 -36.56